<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CHESS Blog</title>
	<atom:link href="http://chess-safety.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chess-safety.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSHA inspections save lives, don&#8217;t cost</title>
		<link>http://chess-safety.com/blog/?p=1369</link>
		<comments>http://chess-safety.com/blog/?p=1369#comments</comments>
		<pubDate>Fri, 18 May 2012 17:12:55 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CalOSHA]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[injury costs]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety pays]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[Science journal]]></category>
		<category><![CDATA[workers comp. workers compensation]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1369</guid>
		<description><![CDATA[A study published in the journal Science on May 18 shows that random OSHA inspections helps to save lives and saves employers money.  In a study of California businesses that both had and had not undergone an OSHA inspection, those &#8230; <a href="http://chess-safety.com/blog/?p=1369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study published in the journal Science on May 18 shows that random OSHA inspections helps to save lives and saves employers money.  In a study of California businesses that both had and had not undergone an OSHA inspection, those that had inspections saw workplace injuries decline by 9% and workers compensation costs decrease by 25%, saving employers considerable money.</p>
<p>We knew safety pays, but now it is official.  Of course, you don&#8217;t need an inspector to show up at your door to make your workplace safer.  That is what we are here for. </p>
<p>For more information on the study <a href="http://news.sciencemag.org/sciencenow/2012/05/its-official-random-inspections-.html">go here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways Out</title>
		<link>http://chess-safety.com/blog/?p=1355</link>
		<comments>http://chess-safety.com/blog/?p=1355#comments</comments>
		<pubDate>Mon, 14 May 2012 18:09:24 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[Home safety]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety tip]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[escape routes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire prevention week]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[OSHA< safety]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1355</guid>
		<description><![CDATA[National Fire Prevention Association (NFPA) is kicking off the 2012 Fire Prevention week in October with the theme of &#8220;Have 2 Ways Out.&#8221;  The focus is on home fires and always have a second route of the home, but the &#8230; <a href="http://chess-safety.com/blog/?p=1355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>National Fire Prevention Association (NFPA) is kicking off the 2012 Fire Prevention week in October with the theme of &#8220;Have 2 Ways Out.&#8221;  The focus is on home fires and always have a second route of the home, but the same holds true  for work&#8211;you should always know at least two ways out  of your facility.</p>
<p>For more information on Fire Prevention Week, <a href="http://www.nfpa.org/categoryList.asp?categoryID=2017&amp;URL=Safety%20Information/Fire%20Prevention%20Week%202010">see this page from the NFPA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Electric Safety Month</title>
		<link>http://chess-safety.com/blog/?p=1357</link>
		<comments>http://chess-safety.com/blog/?p=1357#comments</comments>
		<pubDate>Thu, 10 May 2012 15:47:23 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[Home safety]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Powered Equipment]]></category>
		<category><![CDATA[Safety tip]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[electrical hazards]]></category>
		<category><![CDATA[electrical safety]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety toolkit]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1357</guid>
		<description><![CDATA[This article was in a recent National Fire Prevention Association newsletter: Flipping a light switch. Plugging in a coffeemaker. Charging a laptop computer. These activities are second nature for most of us. Electrical appliances and devices make our lives easier. &#8230; <a href="http://chess-safety.com/blog/?p=1357">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article was in a recent National Fire Prevention Association newsletter:</p>
<blockquote><p>Flipping a light switch. Plugging in a coffeemaker. Charging a laptop computer. These activities are second nature for most of us. Electrical appliances and devices make our lives easier. However, our trust in them should not be absolute.</p>
<p>Electrical failure or malfunction was involved in 46,500 reported home structure fires in 2010. These fires resulted in 420 civilian deaths and 1,5200 civilian injuries, with $1.5 billion in direct property damage. Electricity is safe to have in the home if it is treated with respect. NFPA needs your help to ground your community in the basics of electrical safety.
</p></blockquote>
<p><a href="http://www.nfpa.org/itemDetail.asp?categoryID=1582&amp;itemID=38608&amp;URL=Research%20&amp;%20Reports/Fact%20sheets/Electrical%20safety/Keep%20Your%20Community%20Safe%20and%20Energized&amp;cookie_test=1">Here’s an online toolkit of support materials</a>, including electrical fact sheets, to help fire departments (or anyone else interested) conduct successful electrical safety campaigns in their communities. </p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job design to reduce injury</title>
		<link>http://chess-safety.com/blog/?p=1342</link>
		<comments>http://chess-safety.com/blog/?p=1342#comments</comments>
		<pubDate>Mon, 07 May 2012 16:03:25 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety tip]]></category>
		<category><![CDATA[CCOHS]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[injury reduction]]></category>
		<category><![CDATA[occupational safety]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tool use]]></category>
		<category><![CDATA[work hazards]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1342</guid>
		<description><![CDATA[The Health and Safety Report from the Canadian Centre for Occupational Health and Safety, dated 4-30-12, has an article on &#8220;Job Design Tips for Ergonomic Hand Tool Use.&#8221; The main points are: Change it up: rotate jobs or add more &#8230; <a href="http://chess-safety.com/blog/?p=1342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Health and Safety Report from the Canadian Centre for Occupational Health and Safety, dated 4-30-12, has an article on &#8220;Job Design Tips for Ergonomic Hand Tool Use.&#8221;</p>
<p>The main points are:</p>
<ul>
<li>Change it up: rotate jobs or add more tasks and more variety to one job</li>
<li>Pace, don&#8217;t race</li>
<li>Break it up&#8211;work and rest breaks</li>
<li>Take time to adjust&#8211;acclimate to a new job or returning to work after an absence, such as vacation</li>
<li>Train&#8211;train workers on safe tool use</li>
</ul>
<p>The full article is <a href="http://www.ccohs.ca/newsletters/hsreport/issues/2012/04/ezine.html?id=22433&amp;link=5#tipstools" title="Job design">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing repetitive strain injuries: micro breaks</title>
		<link>http://chess-safety.com/blog/?p=1340</link>
		<comments>http://chess-safety.com/blog/?p=1340#comments</comments>
		<pubDate>Fri, 04 May 2012 18:42:10 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[Safety tip]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[micr break]]></category>
		<category><![CDATA[musculoskeletal injury]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[repetitive strain injury]]></category>
		<category><![CDATA[RSD]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tool use]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1340</guid>
		<description><![CDATA[Repetitive strain injuries go back to the days of early scribes.  Doing any one task for an extended period of time will cause stress and fatigue of the muscles. Back in the days of the manual typewriter, there was variety, &#8230; <a href="http://chess-safety.com/blog/?p=1340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Repetitive strain injuries go back to the days of early scribes.  Doing any one task for an extended period of time will cause stress and fatigue of the muscles.</p>
<p>Back in the days of the manual typewriter, there was variety, even in the days of the typist (now called a data entry clerk).  Unlike today, where someone can type non-stop for hours on end, to type required putting in the paper, turning the cartridge, typing, hitting the carriage return, typing, hitting the carriage return, typing and so on.  There were essentially micro breaks at the end of every line of type.</p>
<p>To reduce strain, look at ways to work those breaks into work tasks.  If working with tool, having one employee complete various steps, using different tools, presents an opportunity for a micro break.  With office work, reaching to answer the phone or pull a document off a printer provide opportunities for micro break.</p>
<p>A micro break does not have to mean stop working.  It is simply a break from one task. What are ways you can work that into your daily tasks?</p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins do it, how about you?</title>
		<link>http://chess-safety.com/blog/?p=1344</link>
		<comments>http://chess-safety.com/blog/?p=1344#comments</comments>
		<pubDate>Wed, 02 May 2012 16:07:19 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[Environmental issues]]></category>
		<category><![CDATA[Safety tip]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Minneapolis-St Paul airport]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MSP airport]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Twins baseball]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1344</guid>
		<description><![CDATA[The Minnesota Twins are working with Hennepin County to expand their recycling program stadium wide.  According to Hennepin County GreenNotes, the Twins are adding plastic cup recycling to their plastic and metal bottle recycling.  They have also expanded the organics &#8230; <a href="http://chess-safety.com/blog/?p=1344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins are working with Hennepin County to expand their recycling program stadium wide.  According to Hennepin County GreenNotes, the Twins are adding plastic cup recycling to their plastic and metal bottle recycling.  They have also expanded the organics recycling&#8211;composting or recycling food waste and food soiled paper products.  The are now collecting from suites, as well as the kitchens and food services.</p>
<p>Minneapolis-St Paul Airport also has a successful organic waste recycling/composting program.  About 10 tons of organic material a month is going to recycling rather than the trash. </p>
<p>For more on organics recycling, see <a href="http://www.hennepin.us/portal/site/HennepinUS/menuitem.b1ab75471750e40fa01dfb47ccf06498/?vgnextoid=ded9c90a4eab4210VgnVCM10000049114689RCRD">Hennepin County&#8217;s website</a>.</p>
<p>What are you doing to promote recycling and reduce your trash?</p>
<p>For more information on the Minnesota Twins recycling efforts, <a href="http://minnesota.twins.mlb.com/min/community/go_green.jsp">go here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHESS April Newsletter has arrived</title>
		<link>http://chess-safety.com/blog/?p=1332</link>
		<comments>http://chess-safety.com/blog/?p=1332#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audiograms]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[hearing conservation]]></category>
		<category><![CDATA[Medication drop off]]></category>
		<category><![CDATA[Minnesota Safety Conference]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety Seminars]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1332</guid>
		<description><![CDATA[&#8230;and is posted on our website here. Topics are: Minnesota Safety Conference What Did You Say? Audiograms and Hearing Conservation Medication Drop-off Where We Will Be Compliance Update Workers&#8217; Comp Remember, you can sign up to have a copy delivered &#8230; <a href="http://chess-safety.com/blog/?p=1332">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;and is posted on our website<a title="CHESS Newsletters" href="http://www.chess-safety.com/newsletters.html"> here</a>.</p>
<p>Topics are:</p>
<ul>
<li>Minnesota Safety Conference</li>
<li>What Did You Say? Audiograms and Hearing Conservation</li>
<li>Medication Drop-off</li>
<li>Where We Will Be</li>
<li>Compliance Update</li>
<li>Workers&#8217; Comp</li>
</ul>
<p>Remember, you can sign up to have a copy delivered to your mailbox every time we send out a new newsletter by<br />
signing up through <a href="http://visitor.r20.constantcontact.com/d.jsp?llr=7mn69zdab&#038;p=oi&#038;m=1103599941020" title="CHESS Newsletter sign-up">Constant Contact</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Job Hazards</title>
		<link>http://chess-safety.com/blog/?p=1251</link>
		<comments>http://chess-safety.com/blog/?p=1251#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:42:52 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[Environmental issues]]></category>
		<category><![CDATA[Home safety]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoor Safety]]></category>
		<category><![CDATA[Personal Protective Equipment]]></category>
		<category><![CDATA[Powered Equipment]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green job hazards]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[job hazards]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1251</guid>
		<description><![CDATA[OSHA recently (in March 2012) posted information on Green Job Hazards, covering safety hazards associated with different green technologies: in wind energy, solar, geo-thermal energy, biofuels, recycling, green roofs, hydrogen fuel cells and  weather insulating/sealing.  If you have employees working &#8230; <a href="http://chess-safety.com/blog/?p=1251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OSHA recently (in March 2012) posted information on Green Job Hazards, covering safety hazards associated with different green technologies: in wind energy, solar, geo-thermal energy, biofuels, recycling, green roofs, hydrogen fuel cells and  weather insulating/sealing.  If you have employees working in these areas, it is helpful to review the hazards, and potential controls, that OSHA has identified.  <a href=" http://www.osha.gov/dep/greenjobs/index.html" title="OSHA Green Jobs" target="_blank">Here is a link</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whistleblower oversight moves up</title>
		<link>http://chess-safety.com/blog/?p=1236</link>
		<comments>http://chess-safety.com/blog/?p=1236#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:32:32 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[David Michaels]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA director]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Secretary of Labor]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1236</guid>
		<description><![CDATA[According to a recent OSHA Update: OSHA Whistleblower Protection Program moved to Office of the Assistant Secretary Moving forward with continuing efforts to strengthen employees&#8217; voices in the workplace, OSHA today announced a major restructuring of its Office of the &#8230; <a href="http://chess-safety.com/blog/?p=1236">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent OSHA Update:</p>
<p>OSHA Whistleblower Protection Program moved to Office of the Assistant Secretary</p>
<p>Moving forward with continuing efforts to strengthen employees&#8217; voices in the workplace, OSHA today announced a major restructuring of its Office of the Whistleblower Protection Program. The program will now report directly to the agency&#8217;s Office of the Assistant Secretary instead of to its Directorate of Enforcement Programs. This move represents a significantly elevated priority status for whistleblower enforcement, which now will be overseen directly by Assistant Secretary of Labor for OSHA, Dr. David Michaels.</p>
<p>In addition to the change at OSHA&#8217;s national office, the agency has launched pilot projects to evaluate structural changes in 10 field regions that could further strengthen the whistleblower program. Read the <a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&#038;p_id=21909">news release</a> for more details.</p>
<p>OSHA enforces the whistleblower provisions of the Occupational Safety and Health Act and 20 other statutes protecting workers who report alleged violations of various workplace, commercial motor vehicle, airline, nuclear, pipeline, environmental, railroad, public transportation, maritime, consumer product, health care reform, corporate securities, food safety and consumer financial reform regulations. Additional information is available at <a href="http://www.whistleblowers.gov">www.whistleblowers.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Tip:  Electrical Safety</title>
		<link>http://chess-safety.com/blog/?p=1156</link>
		<comments>http://chess-safety.com/blog/?p=1156#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:44:09 +0000</pubDate>
		<dc:creator>CAK</dc:creator>
				<category><![CDATA[Safety tip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHESS]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[lock out]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://chess-safety.com/blog/?p=1156</guid>
		<description><![CDATA[Anytime you work on equipment that has electricity going to it, you must use appropriate safety measures. That could be as simple as disconnecting the plug or shutting off the breaker. Make sure no one can accidentally start it up &#8230; <a href="http://chess-safety.com/blog/?p=1156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anytime you work on equipment that has electricity going to it, you must use appropriate safety measures. That could be as simple as disconnecting the plug or shutting off the breaker. Make sure no one can accidentally start it up without your knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://chess-safety.com/blog/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

